| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 12/09/11 - 11/06/12 | Mon | 10:00 - 13:00 | 33 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 13/09/11 - 07/02/12 | Tue | 18:00 - 21:00 | 19 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 21/04/12 - 19/05/12 | Sat | 10:00 - 17:00 | 5 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 26/05/12 - 07/07/12 | Sat | 10:00 - 17:00 | 7 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 20/10/11 - 01/03/12 | Thu | 09:30 - 16:30 | 17 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 27/02/12 - 30/07/12 | Mon | 09:30 - 16:30 | 19 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 04/03/12 - 04/03/12 | Sun | 10:30 - 13:30 | 1 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 16/04/12 - 28/05/12 | Mon+Wed | 18:00 - 19:30 | 7 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 19/04/12 - 28/06/12 | Thu | 18:00 - 21:00 | 11 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 26/05/12 - 03/06/12 | Sat-Sun | 10:30 - 16:30 | 2 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 03/03/12 - 03/03/12 | Sat | 10:30 - 13:30 | 1 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 28/05/12 - 04/07/12 | Mon+Wed | 18:00 - 19:30 | 6 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 19/09/11 - 02/07/12 | Mon | 19:40 - 21:40 | 30 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 19/09/11 - 02/07/12 | Mon | 18:00 - 19:30 | 30 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 16/02/12 - 28/06/12 | Thu | 18:00 - 19:30 | 15 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 18/02/12 - 30/06/12 | Sat | 14:00 - 15:30 | 15 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 19/09/11 - 04/12/11 | Mon+Sun | 13:00 - 21:30 | 10 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 09/01/12 - 18/03/12 | Mon+Sun | 13:00 - 21:30 | 10 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 13/02/12 - 02/07/12 | Mon | 18:00 - 19:30 | 15 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 18/02/12 - 30/06/12 | Sat | 12:15 - 13:45 | 15 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 14/01/12 - 31/03/12 | Sat | 10:30 - 16:30 | 12 weeks | Available |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 20/02/12 - 16/07/12 | Mon | 10:00 - 13:00 | 18 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 05/01/12 - 10/05/12 | Thu | 10:30 - 12:30 | 15 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 22/02/12 - 04/07/12 | Wed | 10:00 - 13:00 | 18 weeks | FULL |
| Dates | Day(s) | Time | Duration | Availability |
|---|---|---|---|---|
| 19/05/12 - 07/07/12 | Sat | 10:30 - 16:30 | 8 weeks | FULL |
Yoga: beginners
» Course details